Graphene Synthesis References
With over 15 years of use for carbon nanotube (CNT) and graphene synthesis, the planarGROW product has been used to synthesize the graphene with experimental results published in leading academic journals. Below is a selection of ten (10) recently published papers in which a planarGROW system was used to synthesize the graphene used in the work.
References (Growth on Copper)
References (Growth on Copper)
- (2012-10-11) Duong, D.L., et al. “Probing graphene grain boundaries with optical microscopy,” Nature 490, 235–239 | DOI:10.1038/nature11562
- (2012-07-03) Bae, J.J., et al. “Heat Dissipation of Transparent Graphene Defoggers,” Adv. Funct. Mater., 22: 4819–4826 | DOI:10.1002/adfm.201201155
- (2011-08-24) Han, G.H., et al. “Influence of Copper Morphology in Forming Nucleation Seeds for Graphene Growth,” Nano Lett., 2011, 11 (10), pp 4144–4148 | DOI:10.1021/nl201980p
- (2011-07-19) Kim, U.J. “Graphene/Carbon Nanotube Hybrid-Based Transparent 2D Optical Array,” Adv. Mater., 23, 3809–3814 | DOI:10.1002/adma.201101622
- (2010-09-30) Jeong, H.K., “Modification of the electronic structures of graphene by viologen,” Chem. Phys. Lett., 498, 168-171 | DOI:10.1016/j.cplett.2010.08.065
- (2010-09-28) Heo, C.J., “The control of neural cell-to-cell interactions through non-contact electrical field stimulation using graphene electrodes,” Biomaterials. 2011 Jan;32(1):19-27 | DOI:10.1016/j.biomaterials.2010.08.095
- (2010-07-27) Gunes, F. “Layer-by-Layer Doping of Few-Layer Graphene Film,” ACS Nano, 2010, 4 (8), pp 4595–4600 | DOI:10.1021/nn1008808
- (2010-05-18) Choi, B.D., “Fully Rollable Transparent Nanogenerators Based on Graphene Electrodes,” Adv. Mater., 22: 2187–2192 | DOI:10.1002/adma.200903815
- (2009-06-12) Chae, S.J., “Synthesis of Large-Area Graphene Layers on Poly-Nickel Substrate by Chemical Vapor Deposition: Wrinkle Formation,” Adv. Mater., 21: 2328–2333 | DOI:10.1002/adma.200803016
- (2009-04-02) Gunes, F., “Large-area Graphene-based Flexible Transparent Conducting Films,” NANO, 04, 83 (2009) | DOI: 10.1142/S1793292009001538
Carbon nanotube synthesis references
With minor modifications the planarGROW CVD system can also support carbon nanotube (CNT) growth, and such systems have been used for many years by leading Korean academic and corporate research institutions. Below is a selection of five (5) papers - each cited more than 100 times - in which a planarGROW system was used to synthesize the CNTs used in the work.
- (2002-07-10) Lee, C.J., et al. “Catalyst effect on carbon nanotubes synthesized by thermal chemical vapor deposition,” Chem. Phys. Lett. 360, 250–255 | DOI:10.1016/S0009-2614(02)00831-X
- (2001-07-27) Lee, C.J., et al. “Temperature effect on the growth of carbon nanotubes using thermal chemical vapor deposition,” Chem. Phys. Lett. 343, 33–38 | DOI:10.1016/S0009-2614(01)00680-7
- (2000-11-20) Lee, C.J., et al. “Growth model of bamboo-shaped carbon nanotubes by thermal chemical vapor deposition,” Appl. Phys. Lett., 77 (21) 3397-3399 | DOI:10.1063/1.1320851
- (1999-10-29) Lee, C.J., et al. “Synthesis of aligned carbon nanotubes using thermal chemical vapor deposition,” Chem. Phys. Lett. 312, 461–468 | DOI:10.1016/S0009-2614(99)01074-X
- (1999-09-03) Lee, C.J., et al. “Synthesis of uniformly distributed carbon nanotubes on a large area of Si substrates by thermal chemical vapor deposition,” Appl. Phys. Lett., 75 (12) 1721-1723 | DOI:10.1063/1.124837